Results
Jr Women 9-12
Place | Name | Time Trial | XC - 25 Mile | Enduro | Total |
---|
1st | Olivia Van Winkle | 27m 31.3s | 01h 58m 51.8s | 14m 34.5s | 02h 40m 57.7s |
2nd | Rowan Medina | 29m 06.4s | 02h 10m 34.2s | 14m 55.3s | 02h 54m 35.9s |
3rd | Brooklyn Despeaux | 29m 45.8s | 02h 11m 42.0s | 14m 08.9s | 02h 55m 36.8s |
4th | Greta Donaldson | 31m 42.8s | 02h 12m 05.8s | 14m 16.4s | 02h 58m 05.0s |
Jr Women 13-15
Place | Name | Time Trial | XC - 25 Mile | Enduro | Total |
---|
1st | Juniper Bremner | 27m 12.2s | 01h 59m 10.7s | 13m 51.9s | 02h 40m 14.8s |
2nd | Calla Gengler | 29m 44.5s | 01h 56m 35.1s | 14m 56.8s | 02h 41m 16.4s |
3rd | Sofia Salazar | 32m 07.1s | 02h 10m 36.5s | 14m 59.4s | 02h 57m 43.1s |
4th | Lydia Colomi | 33m 34.9s | 02h 09m 17.3s | 16m 20.1s | 02h 59m 12.3s |
Jr Women 16-18
Place | Name | Time Trial | XC - 25 Mile | Enduro | Total |
---|
1st | Emily Van Dusen | 28m 27.2s | 01h 56m 35.4s | 14m 05.5s | 02h 39m 08.1s |
2nd | Ellie Weigel | 32m 44.8s | 02h 05m 28.8s | 15m 41.0s | 02h 53m 54.6s |
Women 19-29
Women 30-39
Place | Name | Time Trial | XC - 25 Mile | Enduro | Total |
---|
1st | Staci Nash | 28m 33.3s | 01h 56m 33.8s | 14m 40.9s | 02h 39m 48.1s |
2nd | Kimberly Tackett | 30m 57.0s | 02h 01m 41.0s | 17m 02.5s | 02h 49m 40.5s |
3rd | Sheila Barden | 32m 44.5s | 02h 10m 43.1s | 15m 30.2s | 02h 58m 57.9s |
Women 50-59
Women 60-69
Jr Men 9-12
Place | Name | Time Trial | XC - 25 Mile | Enduro | Total |
---|
1st | Weston Elkins | 23m 22.1s | 01h 42m 25.2s | 12m 47.4s | 02h 18m 34.7s |
2nd | Raylan Levy | 27m 28.0s | 01h 53m 38.6s | 14m 42.9s | 02h 35m 49.5s |
3rd | Dylan McCallum | 29m 07.4s | 02h 08m 44.1s | 15m 06.8s | 02h 52m 58.4s |
4th | Bodie Koogler | 30m 35.5s | 02h 13m 49.5s | 15m 30.0s | 02h 59m 55.0s |
Jr Men 13-15
Place | Name | Time Trial | XC - 25 Mile | Enduro | Total |
---|
1st | Grant Keaton | 23m 09.4s | 01h 33m 26.2s | 11m 57.7s | 02h 08m 33.3s |
2nd | Jude Arnett | 23m 53.7s | 01h 33m 28.6s | 11m 35.0s | 02h 08m 57.2s |
3rd | Miles Kelly | 23m 53.8s | 01h 38m 31.3s | 13m 18.0s | 02h 15m 43.1s |
4th | Wyatt Duey | 23m 35.4s | 01h 44m 21.7s | 12m 51.4s | 02h 20m 48.5s |
5th | Ryan Perks | 25m 50.4s | 01h 47m 32.0s | 13m 07.5s | 02h 26m 29.9s |
6th | Evan Copeland | 26m 10.3s | 01h 47m 32.9s | 13m 31.2s | 02h 27m 14.4s |
7th | Anson Medina | 25m 50.0s | 01h 51m 07.6s | 13m 40.5s | 02h 30m 38.1s |
8th | Jacob Knight | 26m 27.3s | 01h 50m 26.3s | 14m 38.8s | 02h 31m 32.3s |
9th | Dempsey Collins | 26m 29.4s | 01h 51m 08.8s | 14m 03.4s | 02h 31m 41.6s |
10th | Sam Duey | 24m 52.1s | 01h 56m 02.5s | 15m 21.6s | 02h 36m 16.2s |
11th | Lucas Donaldson | 27m 26.7s | 01h 55m 52.4s | 13m 41.9s | 02h 37m 01.1s |
12th | Olen Larson | 33m 12.1s | 02h 10m 20.7s | 16m 47.9s | 03h 00m 20.8s |
Jr Men 16-18
Place | Name | Time Trial | XC - 25 Mile | Enduro | Total |
---|
1st | Brayden Viola | 22m 55.0s | 01h 33m 56.1s | 12m 12.2s | 02h 09m 03.3s |
2nd | Andrew Vossler | 23m 37.1s | 01h 36m 23.3s | 11m 37.4s | 02h 11m 37.7s |
3rd | Elliot Kolomichuk | 24m 43.4s | 01h 41m 07.7s | 12m 06.8s | 02h 17m 58.0s |
4th | Sean McClung | 25m 58.4s | 01h 53m 14.1s | 12m 52.7s | 02h 32m 05.2s |
5th | Henry Bridwell | 28m 03.5s | 01h 54m 48.2s | 12m 59.8s | 02h 35m 51.5s |
6th | Hunter Trujillo | 29m 31.5s | 02h 07m 00.0s | 14m 08.9s | 02h 50m 40.4s |
7th | Daniel Lawrence | 26m 40.6s | 02h 13m 26.9s | 12m 21.4s | 02h 52m 28.9s |
8th | Dmitri Kineyko | 25m 39.4s | 02h 22m 43.4s | 15m 39.1s | 03h 04m 01.8s |
Men 19-29
Men 30-39
Place | Name | Time Trial | XC - 25 Mile | Enduro | Total |
---|
1st | Carlos Baca | 29m 06.9s | 01h 59m 26.6s | 14m 48.9s | 02h 43m 22.4s |
2nd | Cody Strietzel | 34m 24.2s | 02h 28m 25.1s | 14m 35.4s | 03h 17m 24.8s |
Men 40-49
Place | Name | Time Trial | XC - 25 Mile | Enduro | Total |
---|
1st | Joe Shea | 24m 09.5s | 01h 38m 55.6s | 12m 21.4s | 02h 15m 26.4s |
2nd | Felderi Santiago | 29m 04.0s | 01h 57m 31.8s | 12m 47.2s | 02h 39m 23.0s |
3rd | Kevin Odriscoll | 30m 11.6s | 02h 12m 18.1s | 14m 41.8s | 02h 57m 11.6s |
4th | Chad Stellwagen | 32m 40.0s | 02h 15m 47.3s | 13m 32.9s | 03h 02m 00.2s |
Men 50-59
Place | Name | Time Trial | XC - 25 Mile | Enduro | Total |
---|
1st | Jay Hammond | 23m 00.3s | 01h 32m 52.2s | 11m 50.9s | 02h 07m 43.4s |
2nd | Andrew Colson | 24m 16.4s | 01h 38m 17.8s | 12m 17.4s | 02h 14m 51.6s |
3rd | James Bethea | 25m 06.8s | 01h 40m 26.8s | 12m 51.1s | 02h 18m 24.7s |
4th | Dave Spilman | 26m 02.0s | 01h 40m 00.6s | 12m 22.8s | 02h 18m 25.4s |
5th | Carlos Zamora | 25m 30.5s | 01h 39m 58.9s | 14m 37.7s | 02h 20m 07.1s |
6th | Steve Carlson | 25m 36.7s | 01h 46m 44.4s | 12m 36.9s | 02h 24m 58.0s |
7th | Ty Faught | 25m 41.8s | 01h 47m 03.8s | 12m 30.8s | 02h 25m 16.4s |
8th | Jason Brummond | 26m 49.1s | 01h 50m 52.5s | 12m 42.2s | 02h 30m 23.7s |
9th | Ben Ike Doss | 28m 14.2s | 01h 57m 43.2s | 12m 47.4s | 02h 38m 44.8s |
10th | Richard Cartledge | 26m 52.8s | 02h 01m 22.4s | 12m 31.0s | 02h 40m 46.2s |
11th | Greg Rogers | 29m 23.0s | 02h 01m 46.2s | 13m 25.8s | 02h 44m 35.0s |
12th | Kevin Krieg | 29m 38.1s | 02h 02m 20.5s | 13m 14.1s | 02h 45m 12.7s |
13th | Shawn Smith | 31m 18.3s | 02h 09m 31.4s | 14m 26.7s | 02h 55m 16.5s |
14th | Brian Stewart | 29m 55.8s | 02h 11m 09.5s | 14m 58.5s | 02h 56m 03.7s |
15th | David Graziano | 32m 39.6s | 02h 14m 02.5s | 14m 32.3s | 03h 01m 14.4s |
16th | David Janaszak | 32m 57.8s | 02h 16m 32.8s | 14m 54.4s | 03h 04m 25.0s |
17th | Mark Cheek | 32m 58.2s | 02h 23m 53.8s | 14m 59.4s | 03h 11m 51.4s |
18th | Al Johnson | 51m 00.2s | 03h 34m 28.2s | 21m 55.5s | 04h 47m 24.0s |
Men 60-69
Place | Name | Time Trial | XC - 25 Mile | Enduro | Total |
---|
1st | Steve Smith | 25m 34.9s | 01h 43m 32.4s | 12m 42.5s | 02h 21m 49.8s |
2nd | Ed Wise | 26m 55.3s | 01h 46m 09.0s | 13m 09.7s | 02h 26m 14.0s |
3rd | Jim Peot | 26m 51.8s | 01h 46m 08.8s | 13m 36.6s | 02h 26m 37.2s |
4th | Scott Vaughn | 28m 56.0s | 02h 00m 44.4s | 13m 50.0s | 02h 43m 30.4s |
5th | Joe Jackson | 29m 42.6s | 02h 03m 43.4s | 14m 36.5s | 02h 48m 02.5s |
6th | Richard Duquette | 42m 08.2s | 02h 57m 11.7s | 19m 58.8s | 03h 59m 18.8s |
Men 70+
E-Bike Men
Place | Name | Time Trial | XC - 25 Mile | Enduro | Total |
---|
1st | Kenny Wehn | 20m 04.2s | 01h 19m 25.1s | 12m 04.3s | 01h 51m 33.6s |
2nd | Easton Taylor | 21m 49.6s | 01h 25m 54.5s | 11m 49.0s | 01h 59m 33.1s |