2024 Cactus Cup - Mini Cup


Results

Jr Women 9-12

PlaceName Time Trial XC - 25 Mile EnduroTotal
1stOlivia Van Winkle27m 31.3s01h 58m 51.8s14m 34.5s02h 40m 57.7s
2ndRowan Medina29m 06.4s02h 10m 34.2s14m 55.3s02h 54m 35.9s
3rdBrooklyn Despeaux29m 45.8s02h 11m 42.0s14m 08.9s02h 55m 36.8s
4thGreta Donaldson31m 42.8s02h 12m 05.8s14m 16.4s02h 58m 05.0s

Jr Women 13-15

PlaceName Time Trial XC - 25 Mile EnduroTotal
1stJuniper Bremner27m 12.2s01h 59m 10.7s13m 51.9s02h 40m 14.8s
2ndCalla Gengler29m 44.5s01h 56m 35.1s14m 56.8s02h 41m 16.4s
3rdSofia Salazar32m 07.1s02h 10m 36.5s14m 59.4s02h 57m 43.1s
4thLydia Colomi33m 34.9s02h 09m 17.3s16m 20.1s02h 59m 12.3s

Jr Women 16-18

PlaceName Time Trial XC - 25 Mile EnduroTotal
1stEmily Van Dusen28m 27.2s01h 56m 35.4s14m 05.5s02h 39m 08.1s
2ndEllie Weigel32m 44.8s02h 05m 28.8s15m 41.0s02h 53m 54.6s

Women 19-29

PlaceName Time Trial XC - 25 Mile EnduroTotal
1stKayla Hawk29m 44.0s01h 59m 38.0s14m 20.7s02h 43m 42.8s

Women 30-39

PlaceName Time Trial XC - 25 Mile EnduroTotal
1stStaci Nash28m 33.3s01h 56m 33.8s14m 40.9s02h 39m 48.1s
2ndKimberly Tackett30m 57.0s02h 01m 41.0s17m 02.5s02h 49m 40.5s
3rdSheila Barden32m 44.5s02h 10m 43.1s15m 30.2s02h 58m 57.9s

Women 50-59

PlaceName Time Trial XC - 25 Mile EnduroTotal
1stLaura Nagy28m 39.0s01h 58m 28.7s14m 32.1s02h 41m 39.8s

Women 60-69

PlaceName Time Trial XC - 25 Mile EnduroTotal
1stDeenie Robertson30m 32.1s02h 02m 03.9s15m 58.6s02h 48m 34.5s

Jr Men 9-12

PlaceName Time Trial XC - 25 Mile EnduroTotal
1stWeston Elkins23m 22.1s01h 42m 25.2s12m 47.4s02h 18m 34.7s
2ndRaylan Levy27m 28.0s01h 53m 38.6s14m 42.9s02h 35m 49.5s
3rdDylan McCallum29m 07.4s02h 08m 44.1s15m 06.8s02h 52m 58.4s
4thBodie Koogler30m 35.5s02h 13m 49.5s15m 30.0s02h 59m 55.0s

Jr Men 13-15

PlaceName Time Trial XC - 25 Mile EnduroTotal
1stGrant Keaton23m 09.4s01h 33m 26.2s11m 57.7s02h 08m 33.3s
2ndJude Arnett23m 53.7s01h 33m 28.6s11m 35.0s02h 08m 57.2s
3rdMiles Kelly23m 53.8s01h 38m 31.3s13m 18.0s02h 15m 43.1s
4thWyatt Duey23m 35.4s01h 44m 21.7s12m 51.4s02h 20m 48.5s
5thRyan Perks25m 50.4s01h 47m 32.0s13m 07.5s02h 26m 29.9s
6thEvan Copeland26m 10.3s01h 47m 32.9s13m 31.2s02h 27m 14.4s
7thAnson Medina25m 50.0s01h 51m 07.6s13m 40.5s02h 30m 38.1s
8thJacob Knight26m 27.3s01h 50m 26.3s14m 38.8s02h 31m 32.3s
9thDempsey Collins26m 29.4s01h 51m 08.8s14m 03.4s02h 31m 41.6s
10thSam Duey24m 52.1s01h 56m 02.5s15m 21.6s02h 36m 16.2s
11thLucas Donaldson27m 26.7s01h 55m 52.4s13m 41.9s02h 37m 01.1s
12thOlen Larson33m 12.1s02h 10m 20.7s16m 47.9s03h 00m 20.8s

Jr Men 16-18

PlaceName Time Trial XC - 25 Mile EnduroTotal
1stBrayden Viola22m 55.0s01h 33m 56.1s12m 12.2s02h 09m 03.3s
2ndAndrew Vossler23m 37.1s01h 36m 23.3s11m 37.4s02h 11m 37.7s
3rdElliot Kolomichuk24m 43.4s01h 41m 07.7s12m 06.8s02h 17m 58.0s
4thSean McClung25m 58.4s01h 53m 14.1s12m 52.7s02h 32m 05.2s
5thHenry Bridwell28m 03.5s01h 54m 48.2s12m 59.8s02h 35m 51.5s
6thHunter Trujillo29m 31.5s02h 07m 00.0s14m 08.9s02h 50m 40.4s
7thDaniel Lawrence26m 40.6s02h 13m 26.9s12m 21.4s02h 52m 28.9s
8thDmitri Kineyko25m 39.4s02h 22m 43.4s15m 39.1s03h 04m 01.8s

Men 19-29

PlaceName Time Trial XC - 25 Mile EnduroTotal
1stJames Peot23m 08.6s01h 40m 29.6s11m 57.1s02h 15m 35.2s

Men 30-39

PlaceName Time Trial XC - 25 Mile EnduroTotal
1stCarlos Baca29m 06.9s01h 59m 26.6s14m 48.9s02h 43m 22.4s
2ndCody Strietzel34m 24.2s02h 28m 25.1s14m 35.4s03h 17m 24.8s

Men 40-49

PlaceName Time Trial XC - 25 Mile EnduroTotal
1stJoe Shea24m 09.5s01h 38m 55.6s12m 21.4s02h 15m 26.4s
2ndFelderi Santiago29m 04.0s01h 57m 31.8s12m 47.2s02h 39m 23.0s
3rdKevin Odriscoll30m 11.6s02h 12m 18.1s14m 41.8s02h 57m 11.6s
4thChad Stellwagen32m 40.0s02h 15m 47.3s13m 32.9s03h 02m 00.2s

Men 50-59

PlaceName Time Trial XC - 25 Mile EnduroTotal
1stJay Hammond23m 00.3s01h 32m 52.2s11m 50.9s02h 07m 43.4s
2ndAndrew Colson24m 16.4s01h 38m 17.8s12m 17.4s02h 14m 51.6s
3rdJames Bethea25m 06.8s01h 40m 26.8s12m 51.1s02h 18m 24.7s
4thDave Spilman26m 02.0s01h 40m 00.6s12m 22.8s02h 18m 25.4s
5thCarlos Zamora25m 30.5s01h 39m 58.9s14m 37.7s02h 20m 07.1s
6thSteve Carlson25m 36.7s01h 46m 44.4s12m 36.9s02h 24m 58.0s
7thTy Faught25m 41.8s01h 47m 03.8s12m 30.8s02h 25m 16.4s
8thJason Brummond26m 49.1s01h 50m 52.5s12m 42.2s02h 30m 23.7s
9thBen Ike Doss28m 14.2s01h 57m 43.2s12m 47.4s02h 38m 44.8s
10thRichard Cartledge26m 52.8s02h 01m 22.4s12m 31.0s02h 40m 46.2s
11thGreg Rogers29m 23.0s02h 01m 46.2s13m 25.8s02h 44m 35.0s
12thKevin Krieg29m 38.1s02h 02m 20.5s13m 14.1s02h 45m 12.7s
13thShawn Smith31m 18.3s02h 09m 31.4s14m 26.7s02h 55m 16.5s
14thBrian Stewart29m 55.8s02h 11m 09.5s14m 58.5s02h 56m 03.7s
15thDavid Graziano32m 39.6s02h 14m 02.5s14m 32.3s03h 01m 14.4s
16thDavid Janaszak32m 57.8s02h 16m 32.8s14m 54.4s03h 04m 25.0s
17thMark Cheek32m 58.2s02h 23m 53.8s14m 59.4s03h 11m 51.4s
18thAl Johnson51m 00.2s03h 34m 28.2s21m 55.5s04h 47m 24.0s

Men 60-69

PlaceName Time Trial XC - 25 Mile EnduroTotal
1stSteve Smith25m 34.9s01h 43m 32.4s12m 42.5s02h 21m 49.8s
2ndEd Wise26m 55.3s01h 46m 09.0s13m 09.7s02h 26m 14.0s
3rdJim Peot26m 51.8s01h 46m 08.8s13m 36.6s02h 26m 37.2s
4thScott Vaughn28m 56.0s02h 00m 44.4s13m 50.0s02h 43m 30.4s
5thJoe Jackson29m 42.6s02h 03m 43.4s14m 36.5s02h 48m 02.5s
6thRichard Duquette42m 08.2s02h 57m 11.7s19m 58.8s03h 59m 18.8s

Men 70+

PlaceName Time Trial XC - 25 Mile EnduroTotal
1stAl Marvin33m 07.1s02h 51m 48.8s16m 12.3s03h 41m 08.2s

E-Bike Men

PlaceName Time Trial XC - 25 Mile EnduroTotal
1stKenny Wehn20m 04.2s01h 19m 25.1s12m 04.3s01h 51m 33.6s
2ndEaston Taylor21m 49.6s01h 25m 54.5s11m 49.0s01h 59m 33.1s